Feb 4 IDPA
2/4/2014
Match Results (by class) - Stock Service Pistol
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Reed, Phil | SSP | 83.37 | 29.38 | 3 | 0.00 | 30.88 | 3 | 30.30 | 13 | 5.00 | 41.80 | 5 | 7.19 | 7 | 0.00 | 10.69 | 8 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Rowe, Mike | SSP | 79.15 | 21.18 | 15 | 8.00 | 36.68 | 4 | 25.88 | 18 | 0.00 | 34.88 | 3 | 6.09 | 3 | 0.00 | 7.59 | 4 |
2 | Reeber, Paul | SSP | 96.18 | 41.05 | 18 | 0.00 | 50.05 | 6 | 35.55 | 6 | 0.00 | 38.55 | 4 | 7.08 | 1 | 0.00 | 7.58 | 3 |
3 | Welch, David | SSP | 156.12 | 40.43 | 21 | 8.00 | 58.93 | 8 | 46.09 | 42 | 15.00 | 82.09 | 10 | 8.10 | 14 | 0.00 | 15.10 | 10 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Rogers, Randi | SSP | 50.52 | 21.22 | 5 | 0.00 | 23.72 | 1 | 20.15 | 4 | 0.00 | 22.15 | 1 | 4.65 | 0 | 0.00 | 4.65 | 1 |
2 | Zontini, Vincent | SSP | 63.94 | 27.70 | 1 | 0.00 | 28.20 | 2 | 30.75 | 0 | 0.00 | 30.75 | 2 | 4.99 | 0 | 0.00 | 4.99 | 2 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Diaz, Steve | SSP | 134.72 | 53.87 | 10 | 5.00 | 63.87 | 9 | 38.90 | 27 | 10.00 | 62.40 | 9 | 6.95 | 3 | 0.00 | 8.45 | 5 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Montgomery, Gary | SSP | 106.43 | 45.50 | 7 | 0.00 | 49.00 | 5 | 43.82 | 4 | 3.00 | 48.82 | 7 | 7.61 | 2 | 0.00 | 8.61 | 6 |
2 | Smolen, James | SSP | 107.38 | 45.11 | 11 | 0.00 | 50.61 | 7 | 38.18 | 8 | 3.00 | 45.18 | 6 | 7.59 | 8 | 0.00 | 11.59 | 9 |
3 | Murphy, Jace | SSP | 148.29 | 42.95 | 51 | 21.00 | 89.45 | 10 | 46.19 | 6 | 0.00 | 49.19 | 8 | 7.65 | 4 | 0.00 | 9.65 | 7 |
http://www.practiscore.com/sponsors